PET Resin – Designed for Performance
PET Resin is manufactured using terephthalic acid (PTA), isophthalic acid (IPA), and ethylene glycol (EG). With the introduction of new Melt-to-Resin (MTR) technology from our partner’s facility, we can supply a new generation of bottle-grade PET to the market.
Unlike the conventional two-stage process, MTR technology delivers high-viscosity resin in one seamless step — ensuring consistency, efficiency, and outstanding product quality.

Why Choose PET Resin?
The unique spherical chip form, created through underwater granulation, gives our customers clear advantages:
| Advantage | Customer Benefit |
| Low energy use & reduced carbon footprint | More sustainable and cost-efficient production |
| Low dust content | Cleaner processing and improved product quality |
| Homogeneous IV distribution | Consistent performance in every batch |
| Low acetaldehyde formation | Preserves taste and quality in bottled beverages |
| Easy flow & reduced dust vs. cylindrical chips | Smoother handling, better process efficiency |
| One-step high-viscosity production | One-step high-viscosity production Faster, more reliable supply with fewer process variables |
Main Applications & Benefits
| Application | Customer Benefit |
| PET Bottles (carbonated drinks, still & sparkling mineral waters, soft drinks, edible oils) | Crystal-clear appearance, strength under pressure, preserves freshness and taste |
| PET Containers (food, detergents, cosmetics, pharmaceuticals) | Safe, durable, and lightweight packaging with excellent barrier properties |
| PET Thermoforms (trays, blisters, custom shapes) | Superior clarity, design flexibility, and reliable formability |
| PET Sheets (industrial & packaging uses) | Consistent quality and processability for a wide range of applications |
| Blood Collection Tubes | High purity and stability, ensuring safe medical use and reliable test results |
SPECIFICATION:
| PROPERTIES | UNIT | SPECIFICATION |
| Intrinsic Viscosity | dL/g | 0.76/ 0.80/ 0.84 ± 0.020 |
| L* Colour (CIE Lab) | Min 80 | |
| b* Colour (CIE Lab) | Max 1 | |
| Acetaldehyde | ppm | Max 1 |
| Chip Size | g/100 Chips | 1.60 ± 0.20 |
| Melting Point | °C | 248 ± 3 |
| Moisture Content | % | Max 0.2 |
Request a quotation
Describe your application, volume, preferred grade and location. We reply within one business day.
sentiment_satisfied_alt
Request a quotation